1 | SANTURIN | 60 | 7 | H5 | M.FOREST | MME C.BOCSKAI | - | 44962 | 3p(21)5p6p6p3p(20)9p0p5p |
2 | ILOT SECRET | 59.5 | 3 | M4 | F.VERON | M.BRASME (S) | - | 60980 | 1p2p0p6p7p(21)4p4p4p5p |
3 | LETTYT FIGHT | 59.5 | 16 | H5 | M.BARZALONA | S.CERULIS | - | 102118 | 0p8p(21)0p4p9p0p3p5p1p |
4 | RUE DES IRLANDAIS | 59.5 | 13 | F4 | O.PESLIER | HA.PANTALL | - | 40520 | 7p2p0p9p0p(21)7p3p1p6p |
5 | BARATIN | 59.5 | 8 | H5 | T.BACHELOT | S.WATTEL (S) | - | 94854 | 1p0p9p5p(21)0p2p5p4p4p |
6 | GIPSY JET SEPT | 59 | 5 | H6 | C.SOUMILLON | C.ESCUDER | - | 111690 | 2p2p4p5p5p(21)6p3p1p0p |
7 | THE CHARMER | 59 | 2 | H4 | S.PASQUIER | M.DELZANGLES | - | 26985 | 2p2p8p(21)0p5p1p(20)3p2p |
8 | SALDURO | 59 | 9 | H6 | I.MENDIZABAL | H.BLUME | - | 14260 | 0p7p(21)6p1p1p2p2p |
9 | EL MANIFICO | 58.5 | 11 | H7 | C.DEMURO | D.SMAGA | - | 241060 | 5p6p(21)7p2p0p2p3p2p0p |
10 | IDEAL KING | 58 | 14 | H5 | E.HARDOUIN | V.LUKA | - | 45050 | 0p(21)3p3p1p9p3p9p1p6p |
11 | NAISHAN | 57.5 | 15 | H8 | A.LEMAITRE | G.ALIMPINISIS | - | 149659 | 0p8p3p2p3p(21)4p1p1p8p |
12 | REPLENISH | 56.5 | 10 | H9 | G.BENOIST | MLLE AS.CROMBEZ | - | 134071 | 4p9p0p1p(21)0p7p9p2p3p |
13 | GOLFING STAR | 56.5 | 6 | H4 | H.BESNIER | S.CERULIS | - | 15450 | Ap4p5p2p2p(21)4p3p |
14 | BOURDAIN | 56 | 4 | M5 | M.GUYON | P&J.BRANDT (S) | - | 52190 | 2p8p3p0p(21)0p1p1p3p9p |
15 | EN OR | 55 | 1 | H4 | L.BOISSEAU | FRE.HEAD (S) | - | 21500 | 4p7p(21)0p6p1p1p8p7p0p |
16 | BENE BENE | 54.5 | 12 | H5 | H.BOUTIN | M.BOUTIN (S) | - | 113090 | 2p0p3p4p0p0p2p1p3p3p |
Partant Jockeys
Inscription à :
Articles (Atom)